International Cricket Council

Group 1

Pos Team Played PLD Won Lost N/R Tied Net RR NRR PointsPts
1 New Zealand NZ 5 3 1 1 0 +2.113 7
2 England ENG 5 3 1 1 0 +0.473 7
3 Australia AUS 5 3 1 1 0 -0.173 7
4 Sri Lanka SL 5 2 3 0 0 -0.422 4
5 Ireland IRE 5 1 3 1 0 -1.615 3
6 Afghanistan AFG 5 0 3 2 0 -0.571 2

Group 2

Pos Team Played PLD Won Lost N/R Tied Net RR NRR PointsPts
1 India IND 5 4 1 0 0 +1.319 8
2 Pakistan PAK 5 3 2 0 0 +1.028 6
3 South Africa SA 5 2 2 1 0 +0.874 5
4 Netherlands NED 5 2 3 0 0 -0.849 4
5 Bangladesh BAN 5 2 3 0 0 -1.176 4
6 Zimbabwe ZIM 5 1 3 1 0 -1.138 3

Group A

Pos Team Played PLD Won Lost N/R Tied Net RR NRR PointsPts
1 Sri Lanka SL 3 2 1 0 0 +0.667 4
2 Netherlands NED 3 2 1 0 0 -0.162 4
3 Namibia NAM 3 1 2 0 0 +0.730 2
4 United Arab Emirates UAE 3 1 2 0 0 -1.235 2

Group B

Pos Team Played PLD Won Lost N/R Tied Net RR NRR PointsPts
1 Zimbabwe ZIM 3 2 1 0 0 +0.200 4
2 Ireland IRE 3 2 1 0 0 +0.105 4
3 Scotland SCO 3 1 2 0 0 +0.304 2
4 West Indies WI 3 1 2 0 0 -0.563 2