Group 1
Pos | Team | PLD | NRR | Pts |
---|---|---|---|---|
1 | NZ | 5 | +2.113 | 7 |
2 | ENG | 5 | +0.473 | 7 |
3 | AUS | 5 | -0.173 | 7 |
4 | SL | 5 | -0.422 | 4 |
5 | IRE | 5 | -1.615 | 3 |
6 | AFG | 5 | -0.571 | 2 |
Group 2
Pos | Team | PLD | NRR | Pts |
---|---|---|---|---|
1 | IND | 5 | +1.319 | 8 |
2 | PAK | 5 | +1.028 | 6 |
3 | SA | 5 | +0.874 | 5 |
4 | NED | 5 | -0.849 | 4 |
5 | BAN | 5 | -1.176 | 4 |
6 | ZIM | 5 | -1.138 | 3 |
Group A
Pos | Team | PLD | NRR | Pts |
---|---|---|---|---|
1 | SL | 3 | +0.667 | 4 |
2 | NED | 3 | -0.162 | 4 |
3 | NAM | 3 | +0.730 | 2 |
4 | UAE | 3 | -1.235 | 2 |
Group B
Pos | Team | PLD | NRR | Pts |
---|---|---|---|---|
1 | ZIM | 3 | +0.200 | 4 |
2 | IRE | 3 | +0.105 | 4 |
3 | SCO | 3 | +0.304 | 2 |
4 | WI | 3 | -0.563 | 2 |