ICC Men’s T20 World Cup
Tournament Stats



0
Matches Played
Tournament Overview
Matches Played
0
Highest Innings Score
205/5
SA
Best Win Percentage
83.3%
ENG
Most Runs Scored in Match
356
SCO
VS
IRE
Choose a Stat
Filter Stats
Batting
(10)
Bowling
(9)
Player Batting Stats
Most Runs
Why not share?
-
URL Copied
2 | Max O'Dowd | NED | 242 |
3 | Suryakumar Yadav | IND | 239 |
4 | Jos Buttler | ENG | 225 |
5 | Kusal Mendis | SL | 223 |
Highest Score Innings
Why not share?
-
URL Copied
2 | Glenn Phillips | NZ | 104 |
3 | Devon Conway | NZ | 92* |
4 | Michael Jones | SCO | 86 |
5 | Alex Hales | ENG | 86* |
Best Batting Average
Why not share?
-
URL Copied
2 | Brandon King | WI | 79.00 |
3 | David Miller | SA | 78.00 |
4 | George Munsey | SCO | 60.50 |
5 | Suryakumar Yadav | IND | 59.75 |
Player Bowling Stats
There is no widget content to show
Most wickets
Why not share?
-
URL Copied
2 | Sam Curran | ENG | 13 |
3 | Bas de Leede | NED | 13 |
4 | Blessing Muzarabani | ZIM | 12 |
5 | Joshua Little | IRE | 11 |
Best Bowling Economy
Why not share?
-
URL Copied
2 | Moeen Ali | ENG | 4.50 |
3 | Jason Holder | WI | 4.74 |
4 | Aayan Afzal Khan | UAE | 4.75 |
5 | Zahoor Khan | UAE | 4.75 |
Team Stats
Best Win Percentage
Why not share?
-
URL Copied
83.333
83.333
2 | Australia | 75 |
3 | India | 66.667 |
4 | New Zealand | 60 |
5 | Pakistan | 57.143 |
6 | Sri Lanka | 50 |
7 | Netherlands | 50 |
8 | Ireland | 42.857 |
9 | Bangladesh | 40 |
10 | South Africa | 40 |
11 | Zimbabwe | 37.5 |
12 | Namibia | 33.333 |
13 | United Arab Emirates | 33.333 |
14 | West Indies | 33.333 |
15 | Scotland | 33.333 |
16 | Afghanistan | 0 |
Most Wins
Why not share?
-
URL Copied
5
5
2 | Sri Lanka | 4 |
3 | Netherlands | 4 |
4 | India | 4 |
5 | Pakistan | 4 |
Why not share?
-
URL Copied
4
4
2 | Netherlands | 4 |
3 | Zimbabwe | 4 |
4 | Ireland | 4 |
5 | Afghanistan | 3 |